Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Apple iPhone 17 Pro - 5G smartphone
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Apple iPhone 17 Pro - 5G smartphone
- dual-SIM / Internal Memory 256 GB
- OLED display
- 6.3"
- 2622 x 1206 pixels (120 Hz)
- 3x rear cameras 48 MP, 48 MP, 48 MP
- front camera 18 Megapixel
- deep blue
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | MG7M4LL/A |
| SHI Part #: | 50626912 |
| Category: | Mobile telephones |
| UNSPSC: | 43191501 |
| Manufacturer: | Apple |
| Product Type: | Hardware |
Phones and Video Conferencing
| General Information | |
|---|---|
| Category | Mobile telephones |
| Description | Apple iPhone 17 Pro - 5G smartphone - dual-SIM / Internal Memory 256 GB - OLED display - 6.3" - 2622 x 1206 pixels (120 Hz) - 3x rear cameras 48 MP, 48 MP, 48 MP - front camera 18 Megapixel - deep blue |
| Manufacturer | Apple |
| MSRP | $0.00 |
| UNSPSC | 43191501 |
| Main Specifications | |
| Dimensions & Weight / Depth | 8.75 mm |
| Dimensions & Weight / Height | 150 mm |
| Dimensions & Weight / Weight | 206 g |
| Dimensions & Weight / Width | 71.9 mm |
| Display / Diagonal Size (metric) | 16 cm |
| Display / Type | OLED display |
| Header / Brand | Apple |
| Miscellaneous / Product Color | Blue |
| Packaged Quantity | 1 |
| Processor / Manufacturer | Apple |
| Processor / Type | A19 Pro |
| Service & Support / Type | 1-year warranty |
| Battery | |
| Battery Endurance in Cycles | 1000 |
| Battery Endurance per Cycle | 2820 min |
| Fast Charging Technology | Apple MagSafe wireless charging |
| Run Time Details |
|
| Technology | Lithium ion |
| Wireless Charging | Yes |
| Wireless Charging Standards | Qi2 |
| Cellular | |
| Apple Intelligence | Yes |
| Input Device | Multi-touch |
| Intelligent Assistant | Siri |
| Mobile Broadband Generation | 5G |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| Operating System | iOS 26 |
| Payment Technology | Apple Pay |
| Service Provider | Not specified |
| SIM Card Qty | Dual-SIM |
| SIM Card Type | Electronic SIM card (e-SIM) |
| Technology | WCDMA (UMTS) / GSM |
| Communications | |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS Band | Band 1, Band 2, Band 5, Band 8, Band 10 |
| 3G UMTS Frequency | 2100, 1900, 850, 900, 1700 EAWS |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 48, Band 66, Band 71, Band 53 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600, Band 53 |
| 5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n70, n71, n75, n77, n78, n79, n40, n25, n12, n48, n26, n29, n30, n14, n53 |
| 5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD AWS-4, FDD 600, SDL DL 1500+, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 850, SDL 700, FDD 2300, n14, n53 |
| Data Transmission | EDGE, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, TDD-LTE, Gigabit LTE, 5G NR FR1 |
| Wireless Interface | NFC, Ultra-Wideband (UWB), IEEE 802.11be, Bluetooth 6.0 |
| Connections | |
| Connector Type | USB Type-C - 24 pin USB-C |
| Display | |
| Contrast Ratio | 2000000:1 |
| Diagonal Size | 6.3" |
| Display Languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, Brazilian Portuguese, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Bulgarian, Romanian, Catalan, Japanese, Korean, Kazakh, Malay, UK English, Australian English, French Canadian, English (United States), Spanish (Latin American), Chinese (Traditional, Hong Kong) |
| Display Resolution | 2622 x 1206 pixels |
| Enhancement Technology | Dolby Vision |
| Features | Always-on display, True Tone display, Wide color display (P3), Haptic touch, Hybrid Log-Gamma (HLG), Dynamic Island, 1600 nits max brightness (HDR), 3000 nits max brightness (outdoor), 1 nit minimum brightness |
| HDR | Yes |
| HDR Technology | HDR10 |
| Max Brightness | 3000 cd/m² |
| Pixel Density | 460 ppi |
| Protection | Fingerprint-resistant oleophobic coating, Ceramic Shield 2, anti-reflective coating |
| Refresh Rate | 120 Hz |
| Technology | Super Retina XDR Display with ProMotion |
| Type | OLED display |
| Environmental Parameters | |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Depth of Water Resistance | 6 m |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Front Camera | |
| Camera Modes | Burst mode, slow motion video, Time-lapse mode, night mode, portrait mode, Live Photos, Portrait Lighting, wide color capture for photos and Live Photos, Time Lapse (Night mode), Apple ProRAW, Center Stage, log video recording, Portrait Lighting with six effects, Apple Prores RAW, Ultra-stabilized video |
| Face Detection | Face recognition |
| Features | Auto image stabilization, Animoji, Memoji, TrueDepth camera, Cinematic video stabilization, Time-lapse video with stabilization, Lens correction, Deep Fusion, Dual Capture Video, Autofocus with Focus Pixels, Photonic Engine, Academy Color Encoding System, Cinematic mode up to 4K Dolby Vision at 30 fps, 4K Dolby Vision video recording up to 60 fps, 1080p Dolby Vision video recording up to 60 fps, ProRes video recording up to 4K at 60 fps with external recording, Spatial Audio and stereo recording, QuickTake video up to 4K at 60 fps in Dolby Vision, Wind noise reduction, Audio Mix, Focus Pixels, tap to zoom and rotate, next-generation portrait focus and depth control, Apple Log 2 |
| Focus Adjustment | Automatic |
| HDR Mode | Smart HDR 5 |
| Lens Aperture | F/1.9 |
| Light Source | Retina Flash |
| Sensor Resolution | 18 Megapixel |
| Special Effects | Photographic Styles |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 25 fps |
| General | |
| Body Color | Deep blue |
| Body Material | Heat-forged aluminum, Ceramic Shield |
| Depth | 8.75 mm |
| Energy Class | Class A |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2402615 |
| Form Factor | Touch |
| Height | 150 mm |
| Manufacturer Model Number | A3256 |
| Product Type | Smartphone |
| Protection | Water-resistant, splash-resistant, dust-resistant |
| Weight | 206 g |
| Width | 71.9 mm |
| Main Camera | |
| Camera Modes | Burst mode, slow motion video, Panorama, Time-lapse mode, night mode, portrait mode, Live Photos, Portrait Lighting, wide color capture for photos and Live Photos, Cinema mode, Macro video, Macro mode, Time Lapse (Night mode), Apple ProRAW, spatial video, log video recording, Portrait Lighting with six effects, Apple Prores RAW |
| Digital Zoom | 40x |
| Face Detection | Face recognition |
| Features | Sapphire crystal lens cover, Cinematic video stabilization, Auto image stabilization, Playback zoom, geotagging, Continuous autofocus video, 8MP still photos recording 4K video, Time-lapse video with stabilization, Advanced red-eye correction, Panorama (up to 63MP), HEIF image capture, Audio zoom, 100% Focus Pixels, HEVC (High Efficiency Video coding), Deep Fusion, 2x optical zoom out, JPEG image capture, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, Photonic Engine, AVC (H.264), Wind noise reduction, customizable default lens, Academy Color Encoding System, DNG image capture, 48MP macro photography, 4K Dolby Vision video recording up to 120 fps, 1080p Dolby Vision video recording up to 120 fps, 720p Dolby Vision video recording at 30 fps, Spatial video recording at 1080p at 30 fps, ProRes video recording up to 4K at 120 fps with external recording, QuickTake video up to 4K at 60 fps in Dolby Vision, Spatial Audio and stereo recording, Audio Mix, Camera Control, Spatial photos, Pro Fusion camera system, 8x optical quality zoom in, 16x optical quality zoom range, next-generation portrait focus and depth control, Apple Log 2, Genlock support, Quad Pixel technology for 2.44 µm, Dual Capture up to 4K Dolby Vision at 30 fps, Cinematic mode up to 4K Dolby Vision at 30 fps |
| Focus Adjustment | Automatic |
| HDR Mode | Smart HDR 5 |
| Lens Aperture | F/1.78 |
| Light Source | Adaptive True Tone LED flash |
| Min Focal Length | 24 mm |
| Optical Image Stabilizer | Sensor-shift OIS second-generation (Optical Image Stabilization) |
| Pixel Size | 1.22 µm |
| Sensor Resolution | 48 Megapixel |
| Special Effects | Photographic Styles |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps, Slo-mo video 3840 x 2160 (4K) at 120 fps, 3840 x 2160 (4K) at 120 fps, 3840 x 2160 (4K) at 100 fps |
| Manufacturer Warranty | |
| Service & Support |
|
| Media Player | |
| Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound, Spatial audio |
| Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus, APAC |
| Supported Digital Video Standards | H.264, HEVC, AV1, ProRes |
| Video Enhancements | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
| Memory | |
| Internal Memory Capacity | 256 GB |
| Miscellaneous | |
| Compliant Standards | IEC 60529 IP68, HAC (Hearing Aid Compatible) |
| Included Accessories | USB-C to USB-C cable (1 m) |
| Ingress Protection Rating | IP68 |
| Repeated Free Fall Reliability Class | Class B |
| Neural Processor Unit (NPU) | |
| Artificial Intelligence Processor Family | Apple |
| Artificial Intelligence Processor Model | 16-core Neural Engine |
| Phone Features | |
| Additional Features | MIMO technology, Wi-Fi Calling, iBeacon microlocation, Apple TV support (2nd or later), Fast Charging, FaceTime audio, Apple MagSafe, Express Transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), Voice isolation, Wide Spectrum microphone mode, Screen sharing, Portrait mode in FaceTime video, Optical zoom with rear-facing camera, Vapor Chamber cooling technology, DisplayPort over USB Type-C, FaceTime call with SharePlay, Crash Detection, magnet array, alignment magnet, accessory identification NFC, Apple Cash, Emergency SOS via satellite, Roadside Assistance via satellite, thread networking technology, action button, hardware-accelerated ray tracing, second-generation Ultra Wideband chip, Find My via satellite, four studio-quality mics, Writing Tools, Neural Accelerators, Live Translation, Genmoji, Apple N1 wireless networking chip |
| Security Devices | Face recognition |
| Security Technology | Face ID |
| Sensors | Proximity sensor, digital compass, barometer, magnetometer, LiDAR scanner, dual ambient light sensor, high-g accelerometer, gyroscope with high dynamic range |
| Processor | |
| Efficient Cores | 4 |
| Performance Cores | 2 |
| Processor Core Qty | 6-core |
| Type | Apple A19 Pro |
| Second Camera | |
| Features | Lens correction, Hybrid Focus Pixels, Quad Pixel technology for 1.4 µm |
| Field of View (FoV) | 120 degrees |
| Lens Aperture | F/2.2 |
| Lens Type | Fusion ultra wide-angle lens |
| Min Focal Length | 13 mm |
| Pixel Size | 0.7 µm |
| Sensor Resolution | 48 Megapixel |
| Sustainability Information | |
| Carbon Footprint | 64 kg carbon emissions |
| EPEAT Compliant | Yes |
| EPEAT Level | EPEAT Gold |
| Packaging Recycled Content | 100 % - recycled and/or responsibly sourced wood fibers |
| Product Recycled Content | 30 % - recycled or renewable content |
| Repairability Class | Class C |
| Third Camera | |
| Features | Tetraprism design, Quad Pixel technology for 1.4 µm, Hybrid Focus Pixels |
| Lens Aperture | F/2.8 |
| Lens Type | Fusion telephoto lens |
| Min Focal Length | 100 mm |
| Optical Image Stabilizer | 3D sensor-shift optical image stabilization (OIS) |
| Optical Zoom | 4x |
| Sensor Resolution | 48 Megapixel |
- dual-SIM / Internal Memory 256 GB
- OLED display
- 6.3"
- 2622 x 1206 pixels (120 Hz)
- 3x rear cameras 48 MP, 48 MP, 48 MP
- front camera 18 Megapixel
- 5G smartphone
- dual-SIM / Internal Memory 256 GB
- OLED display
- 6.9"
- 2868 x 1320 pixels (120 Hz)
- 3x rear cameras 48 MP, 48 MP, 48 MP
- 5G smartphone
- dual-SIM / Internal Memory 256 GB
- OLED display
- 6.9"
- 2868 x 1320 pixels (120 Hz)
- 3x rear cameras 48 MP, 48 MP, 48 MP





