Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Apple 10.9-inch iPad Air Wi-Fi + Cellular
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
Quick Details
|
---|
|
Apple 10.9-inch iPad Air Wi-Fi + Cellular
- 5th generation
- tablet
- 256 GB
- 10.9" IPS (2360 x 1640)
- 3G, 4G, 5G
- space gray
Additional Details | |
---|---|
Price: | |
Mfr Part #: | MM713LL/A |
SHI Part #: | 44571500 |
Category: | Tablet |
UNSPSC: | 43211509 |
Manufacturer: | Apple |
Product Type: | Hardware |
Keyboards and Keypads
- Keyboard
- Bluetooth
- US
- silver
- for 10.2-inch iPad; 10.5-inch iPad Air; iPad mini 5; iPhone 11, XR, XS, XS Max
- Keyboard and folio case
- with trackpad
- backlit
- Apple Smart connector
- QWERTY
- US
Mice and Trackballs
- Stylus for tablet
- for 10.9-inch iPad Air (4th generation); 11-inch iPad Pro (1st generation, 2nd generation); 12.9-inch iPad Pro (3rd generation, 4th generation)
General Information | |
---|---|
Category | Tablet |
Description | Apple 10.9-inch iPad Air Wi-Fi + Cellular - 5th generation - tablet - 256 GB - 10.9" IPS (2360 x 1640) - 3G, 4G, 5G - space gray |
Manufacturer | Apple |
MSRP | $0.00 |
UNSPSC | 43211509 |
Main Specifications | |
Audio Input / Type | Two microphones |
Dimensions & Weight / Depth | 0.61 cm |
Dimensions & Weight / Height | 24.76 cm |
Dimensions & Weight / Weight | 462 g |
Dimensions & Weight / Width | 17.85 cm |
Display / Diagonal Size | 10.9 in |
Display / Diagonal Size (metric) | 27.7 cm |
Display / Native Resolution | 2360 x 1640 |
GPS System / Navigation | GPS/GNSS receiver |
Handheld Type | Tablet |
Header / Brand | Apple |
Header / Country Kits | United States |
Header / Localization | English |
Miscellaneous / Product Color | Gray |
Modem / Band | LTE 600/700(b/c/d/APT/PS)/800(DD)/850/900/1500(L-band)/1800/1900/2100/2300/2600/AWS/AWS-3 TD-LTE 1900/2000/2300/2500/2600/3500/3600/Unlicensed 5G 600/700(de/APT)/800(DD)/850/900/1800/1900/2100/2300/2600/AWS-3 TD-5G 2300/2500/2600/3500/3600/3700/4700 |
Networking / Wireless Connectivity |
|
OS Provided / Type | Apple iPadOS 15 |
Packaged Quantity | 1 |
Processor / Type | M1 |
Service & Support / Type | 1-year warranty |
System / Security Devices | Fingerprint reader |
System Requirements / OS Required |
|
Battery | |
Capacity | 28.6 Wh |
Run Time | Up to 10 hours |
Run Time Details |
|
Technology | Lithium polymer |
Communications | |
Band | LTE 600/700(b/c/d/APT/PS)/800(DD)/850/900/1500(L-band)/1800/1900/2100/2300/2600/AWS/AWS-3 TD-LTE 1900/2000/2300/2500/2600/3500/3600/Unlicensed 5G 600/700(de/APT)/800(DD)/850/900/1800/1900/2100/2300/2600/AWS-3 TD-5G 2300/2500/2600/3500/3600/3700/4700 |
Cellular Protocols | UMTS, HSPA, HSPA+, DC-HSDPA, FDD LTE, TDD LTE, 5G NR |
Cellular Technology | 3G, 4G, 5G |
Wireless Connectivity | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Dimensions & Weight | |
Depth | 0.61 cm |
Height | 24.76 cm |
Weight | 462 g |
Width | 17.85 cm |
Display | |
Features | Anti-reflective, BFR/PVC-free, Mercury free, Zoom, beryllium free, arsenic free, fully laminated display, True Tone display, HDR10 compatible, fingerprint-resistant oleophobic coating, Liquid Retina display, P3 Wide Color Gamut, Apple Pencil (2nd generation) support, magnifier mode, Dolby Vision, 1.8% reflectivity |
Image Brightness | 500 cd/m² |
Resolution | 2360 x 1640 (264 ppi) |
Touchscreen | Multi-Touch |
Type | 10.9" IPS - LED backlight |
Environmental Parameters | |
Humidity Range Operating | 5 - 95% (non-condensing) |
Max Altitude Operating | 3 km |
Max Operating Temperature | 35 °C |
Max Storage Temperature | 45 °C |
Min Operating Temperature | 0 °C |
Min Storage Temperature | -20 °C |
Expansion and Connectivity | |
Interfaces |
|
Front Camera | |
Camera Modes | Burst mode, Time-lapse mode, wide color capture for photos and Live Photos, Ultra Wide Mode, Center Stage |
Features | FaceTime HD camera, Auto image stabilization, Cinematic video stabilization, Extended dynamic range for video at 30 fps, Time-lapse video with stabilization, Lens correction |
Field of View (FoV) | 122 degrees |
HDR Mode | Smart HDR 3 |
Lens Aperture | F/2.4 |
Light Source | Retina Flash |
Sensor Resolution | 12 Megapixel |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
General | |
Operating System | Apple iPadOS 15 |
Product Type | Tablet |
Input Device | |
Security Devices | Fingerprint reader |
Manufacturer Warranty | |
Service & Support |
|
Memory | |
RAM | 8 GB |
Storage | 256 GB |
Miscellaneous | |
Cables Included | USB-C charge cable - 1 m |
Case Material | Aluminum |
Color | Space gray |
Features | VoiceOver screen reader, AirPlay, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, Speak Screen, Closed Captions, Switch Control, 16-core Neural Engine, Spoken Content |
Included Accessories | 20W USB-C power adapter |
Localization | English / United States |
Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, Touch ID sensor |
Multimedia | |
Audio | Two microphones, two stereo speakers |
Graphics | Apple M1 8-core |
Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Supported Digital Video Standards | H.264, HEVC |
Navigation System | |
Receiver | GPS/GNSS |
Processor | |
Number of Cores | 8-core |
Processor | Apple M1 |
Rear Camera | |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide color capture for photos and Live Photos, Wide |
Camera Zoom | 5x digital zoom |
Features | Cinematic video stabilization, Focus Pixels, Auto image stabilization, Playback zoom, geotagging, Continuous autofocus video, Time-lapse video with stabilization, Panorama (up to 63MP), HEIF image capture, Extended dynamic range for video at 30 fps, JPEG image capture |
Focus Adjustment | Automatic |
HDR Mode | Smart HDR 3 |
Lens Aperture | F/1.8 |
Lens Element Qty | 5-element |
Sensor Resolution | 12 Megapixel |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
Software | |
Preloaded Software | Clock, Mail, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Podcasts, Apple Pay, Apple TV App, Home, Measure, Tips, Find My, Shortcuts, Apple SharePlay, Translate |
Sustainability Information | |
ENERGY STAR Certified | Yes |
System Requirements for PC Connection | |
OS Required | Windows 10 or later, Apple MacOS X El Capitan 10.11.6 or later |
- 10th generation
- tablet
- 64 GB
- 10.9" IPS (2360 x 1640)
- 3G, 4G, 5G
- LTE
- Tablet
- 256 GB
- 11" Tandem OLED (2420 x 1668)
- with standard glass
- space black
- Tablet
- 256 GB
- 11" Tandem OLED (2420 x 1668)
- with standard glass
- silver